Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 3-12
|
||
|
Lost 4-11
|
||
|
Lost 7-8
|
||
|
Lost 3-12
|
||
|
Lost 1-14
|
||
|
Lost 1-14
|
||
|
Lost 7-8
|
||
|
Lost 4-11
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | B1 | 1/ 3 | - | |
| F | SS | 0/ 3 | - | |
| F | B | 0/ 3 | - | |
| F | B | 0/ 5 | - | |
| F | 3.500 | 0/ 2 | - | |
| F | 0/ 3 | - | ||
| F | 3.500 | 2/ 3 | - | |
| F | B1 | 1/ 7 | - | |
| F | A | 0/ 1 | - | |
| F | A2 | 1/ 5 | - | |
| F | SS | 1/ 2 | - | |
| F | B | 0/ 0 | - | |
| F | B | 0/ 0 | - | |
| F | B | 0/ 1 | - | |
| F | A4 | 0/ 0 | - | |
| F | 3.500 | 1/ 6 | - | |
| F | B | 1/ 4 | - | |
| F | 3.500 | 2/ 1 | - | |
| F | 3.500 | 0/ 3 | - | |
| F | 3.500 | 0/ 0 | - | |
| F | SB1 | 2/ 1 | - | |
| F | A | 1/ 4 | - | |
| F | 3.000 | 1/ 2 | - | |
| F | 3.500 | 0/ 0 | - | |
| F | A | 2/ 5 | - |
