Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 0-5
|
||
|
Lost 2-3
|
||
|
Lost 2-3
|
||
|
Lost 1-4
|
||
|
Lost 0-5
|
||
|
Won 3-2
|
||
|
Lost 1-4
|
||
|
Lost 2-3
|
||
|
Won 3-2
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| F | 3.5 | 3.5 | 1/ 4 | - | |
| F | 3.5 | 3.5 | 0/ 5 | - | |
| F | 3.5 | 3.5 | 3/ 6 | - | |
| F | 3.0 | 3.0 | 1/ 4 | - | |
| F | 3.0 | 3.0 | 0/ 0 | - | |
| F | 3.5 | 3.5 | 1/ 7 | - | |
| F | 3.5 | 3.5 | 3/ 3 | - | |
| F | 3.5 | 3.5 | 1/ 0 | - | |
| F | 3.5 | 3.5 | 3/ 2 | - | |
| F | 3.5 | 3.5 | 2/ 6 | - | |
| F | 3.0 | 3.0 | 2/ 3 | - | |
| F | 3.5 | 3.5 | 3/ 0 | - | |
| F | 3.0 | 3.1 | 2/ 3 | - | |
| F | 3.5 | 3.5 | 0/ 4 | - |
