Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 8-2
|
||
|
Lost 0-10
|
||
|
Lost 0-10
|
||
|
Won 10-0
|
||
|
Lost 0-10
|
||
|
Lost 1-9
|
||
|
Lost 2-8
|
||
|
Won 7-3
|
||
|
Lost 4-6
|
||
|
Thu, Jan 3
District 1
|
Lost 4-6
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 0/ 2 | - | ||
| M | 2/ 6 | - | ||
| M | 1/ 1 | - | ||
| M | 3/ 5 | - | ||
| M | 0/ 1 | - | ||
| M | 3/ 3 | - | ||
| M | 3/ 5 | - | ||
| M | 1/ 0 | - | ||
| M | 1/ 0 | - | ||
| M | 3/ 2 | - | ||
| M | 1/ 3 | - | ||
| M | 0/ 3 | - | ||
| M | 1/ 2 | - | ||
| M | 2/ 6 | - | ||
| M | 2/ 2 | - | ||
| M | 2/ 6 | - | ||
| M | 3/ 3 | - |
