Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 18-0
|
||
|
Lost 8-10
|
||
|
Lost 7-11
|
||
|
Lost 7-11
|
||
|
Won 14-4
|
||
|
Won 14-4
|
||
|
Won 18-0
|
||
|
Won 18-0
|
||
|
Won 12-6
|
||
|
Lost 3-15
|
||
|
Won 12-6
|
||
|
Won 18-0
|
||
|
Thu, Jan 21
District 1
|
Won 18-0
|
|
|
Thu, Jan 28
District 2
|
Won 18-0
|
|
|
Thu, Feb 4
District 3
|
Won 12-6
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 4.5 | 9/ 4 | - | |
| M | 0/ 2 | - | ||
| M | 3/ 1 | - | ||
| M | 1/ 0 | - | ||
| M | 10/ 1 | - | ||
| M | 2/ 1 | - | ||
| M | 1/ 0 | - | ||
| M | 5/ 4 | - | ||
| M | 5/ 3 | - | ||
| M | 3/ 2 | - | ||
| M | 6/ 0 | - | ||
| M | 4/ 0 | - | ||
| M | 3/ 0 | - | ||
| M | 4/ 1 | - | ||
| M | 1/ 1 | - | ||
| M | 11/ 0 | - | ||
| M | 10/ 4 | - | ||
| M | 9/ 4 | - | ||
| M | 5/ 0 | - |
