Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 9-6
|
||
|
Won 10-5
|
||
|
Lost 4-11
|
||
|
Lost 5-10
|
||
|
Won 9-6
|
||
|
Won 10-5
|
||
|
Won 11-4
|
||
|
Won 15-0
|
||
|
Lost 6-9
|
||
|
Lost 7-8
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 4.5 | 7/ 2 | - | |
| F | 4.0 | 4/ 2 | - | |
| F | 3.5 | 2/ 3 | - | |
| F | 4.0 | 4/ 1 | - | |
| F | 4.0 | 5/ 4 | - | |
| F | 4.0 | 1/ 0 | - | |
| F | 4.0 | 6/ 0 | - | |
| F | 4.0 | 5/ 4 | - | |
| F | 3.5 | 3/ 2 | - | |
| F | 4.0 | 4/ 3 | - | |
| F | 4.5 | 0/ 0 | - | |
| F | 4.0 | 2/ 0 | - | |
| F | 3.5 | 0/ 0 | - | |
| F | 5.0 | 0/ 0 | - | |
| F | 3.5 | 2/ 1 | - | |
| F | 4.0 | 1/ 5 | - | |
| F | 4.0 | 2/ 1 | - | |
| F | 3.5 | 2/ 3 | - | |
| F | 4.0 | 6/ 3 | - | |
| F | B3 | 0/ 2 | - | |
| F | A2 | 0/ 0 | - | |
| F | 4.0 | 0/ 0 | - | |
| F | 4.0 | 4/ 2 | - |

Pleasanton Rackets BALL A-2