Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 16-4
|
||
|
Lost 0-20
|
||
|
Won 16-4
|
||
|
Won 20-0
|
||
|
Lost 8-12
|
||
|
Won 12-8
|
||
|
Won 17-3
|
||
|
Won 17-3
|
||
|
Lost 6-14
|
||
|
Lost 4-14
|
||
|
Lost 0-20
|
||
|
Lost 5-15
|
||
|
Won 20-0
|
||
|
Lost 5-15
|
||
|
Lost 0-20
|
||
|
Lost 0-20
|
||
|
Won 11-9
|
||
|
Won 11-9
|
||
|
Fri, Apr 23Bye |
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 2.8 | 4/ 4 | - | |
| F | 2.2 | 1/ 2 | - | |
| F | 3.3 | 8/ 4 | - | |
| F | 3.6 | 9/ 7 | - | |
| F | 3.3 | 6/ 4 | - | |
| F | 3.5 | 3/ 1 | - | |
| F | 3.5 | 3/ 3 | - | |
| F | 6/ 3 | - | ||
| F | 2.5 | 0/ 0 | - | |
| F | 3.5 | 0/ 2 | - | |
| F | 3.0 | 6/ 4 | - | |
| F | 2.6 | 0/ 0 | - | |
| F | 2.5 | 2/ 2 | - | |
| F | 2.7 | 0/ 0 | - | |
| F | 2.9 | 5/ 3 | - | |
| F | 3.0 | 0/ 6 | - | |
| F | 2.9 | 9/ 7 | - | |
| F | 2.9 | 2/ 6 | - |

