Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 11-9
|
||
|
Lost 4-16
|
||
|
Lost 0-20
|
||
|
Lost 0-20
|
||
|
Lost 9-11
|
||
|
Lost 4-16
|
||
|
Won 15-5
|
||
|
Won 15-5
|
||
|
Lost 0-20
|
||
|
Won 11-9
|
||
|
Lost 0-20
|
||
|
Wed, Jan 27Bye |
||
|
Lost 0-20
|
||
|
Won 14-6
|
||
|
Lost 0-20
|
||
|
Lost 0-20
|
||
|
Won 20-0
|
||
|
Lost 0-20
|
||
|
Lost 0-20
|
||
|
Wed, Apr 7Bye |
||
|
Lost 3-17
|
||
|
Won 10(5)-10(4)
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.9 | 0/ 0 | - | |
| F | 3.8 | 0/ 0 | - | |
| F | 4.2 | 1/ 7 | - | |
| F | 4.4 | 4/ 3 | - | |
| F | 3.4 | 0/ 7 | - | |
| F | 4.0 | 0/ 0 | - | |
| F | 4.3 | 4/ 3 | - | |
| F | 4.1 | 4/ 4 | - | |
| F | 4.3 | 4/ 3 | - | |
| F | 3.8 | 5/ 7 | - | |
| F | 3.9 | 0/ 4 | - | |
| F | 4.0 | 0/ 3 | - | |
| F | 4.0 | 2/ 3 | - | |
| F | 4.0 | 5/ 5 | - | |
| F | 4.2 | 0/ 1 | - | |
| F | 3.5 | 1/ 5 | - | |
| F | 3.9 | 8/ 10 | - | |
| F | 3.8 | 7/ 3 | - | |
| F | 4.0 | 3/ 10 | - | |
| F | 3.9 | 0/ 1 | - | |
| F | 3.5 | 0/ 9 | - | |
| F | 3.8 | 0/ 0 | - | |
| F | 4.4 | 0/ 0 | - |




