Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 2(4)-2(6)
|
||
|
Mon, Jun 10Bye |
||
|
Won 4-0
|
||
|
Won 2(5)-2(4)
|
||
|
Lost 2(4)-2(5)
|
||
|
Won 2(5)-2(4)
|
||
|
Mon, Jul 22Bye |
||
|
Lost 1-3
|
||
|
Won 3-1
|
||
|
Tie 2(40)-2(40)
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 4.0 | 2/ 0 | - | |
| F | 4.0 | 0/ 1 | - | |
| F | 4.0 | 0/ 2 | - | |
| F | A1 | 2/ 5 | - | |
| F | 4.0 | 7/ 0 | - | |
| F | 4.0 | 3/ 4 | - | |
| F | 0/ 0 | - | ||
| F | 4.0 | 0/ 2 | - | |
| F | 4.0 | 2/ 2 | - | |
| F | A2 | 4/ 1 | - | |
| F | 4.0 | 5/ 0 | - | |
| F | A1 | 0/ 3 | - | |
| F | A1 | 3/ 0 | - | |
| F | 4.0 | 4/ 1 | - | |
| F | 4.0 | 4/ 2 | - | |
| F | 3.5 | 0/ 2 | - | |
| F | 4.0 | 0/ 3 | - |

CCC A1- Jumper
