Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Wed, Sep 4Bye |
||
|
Won 3-2
|
||
|
Lost 0-5
|
||
|
Lost 1-4
|
||
|
Won 3-2
|
||
|
Won 3-2
|
||
|
Wed, Oct 23Bye |
||
|
Won 4-1
|
||
|
Lost 2-3
|
||
|
Lost 0-5
|
||
|
Lost 1-4
|
||
|
Lost 1-4
|
||
|
Lost 1-4
|
||
|
Wed, Jan 29Bye |
||
|
Lost 1-4
|
||
|
Lost 2-3
|
||
|
Won 3-2
|
||
|
Lost 2-3
|
||
|
Lost 2-3
|
||
|
Won 3-2
|
||
|
Lost 1-4
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.5 | 3/ 11 | 1 | |
| F | B | 5/ 11 | 4 | |
| F | B | 0/ 0 | - | |
| F | 0/ 1 | - | ||
| F | C | 1/ 1 | - | |
| F | A | 3/ 2 | - | |
| F | B | 2/ 1 | - | |
| F | B | 5/ 12 | 4 | |
| F | B | 14/ 3 | 3 | |
| F | B | 2/ 12 | 1 | |
| F | B | 5/ 12 | 2 | |
| F | 4.0 | 0/ 1 | - | |
| F | B | 1/ 1 | - | |
| F | C | 1/ 1 | - | |
| F | A | 2/ 2 | - | |
| F | B | 3/ 12 | 5 | |
| F | B | 11/ 4 | 3 | |
| F | B | 4/ 13 | 5 | |
| F | B | 4/ 12 | 2 | |
| F | B | 0/ 2 | - |
