Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 20-17
|
||
|
Lost 15-24
|
||
|
Won 26-17
|
||
|
Won 25-10
|
||
|
Won 29-16
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 2/ 0 | - | ||
| F | 2/ 0 | - | ||
| M | 1/ 0 | - | ||
| F | 2/ 0 | - | ||
| M | 2/ 0 | - | ||
| M | 2/ 0 | - | ||
| F | 0/ 0 | - |

