Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 22-10
|
||
|
Lost 11-27
|
||
|
Lost 18-24
|
||
|
Lost 11-21
|
||
|
Lost 19-20
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - |
