Lisa Stern

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2021Tennis - - - - - - - 2.50 - - - - - - - - 2.50 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Anthony,Kris J Tennis 1WD 3.000 10/17/2014 9 3 6
Diracles,Louise Tennis 3WD - 4/10/2014 2 0 2
Feusier,Leigh Tennis 3WD - 11/1/2013 1 1 0
Fraser,Betsey E Tennis 3WD 2.750 3/10/2015 1 0 1
Jenkins,Liz Tennis 1WD 2.750 3/25/2015 4 0 4
Karren,Martha Tennis 4WD - 9/25/2013 1 1 0
Keene,Mandy Tennis 2WD - 2/20/2015 13 6 7
Nelson,Sara Tennis 4WD - 2/21/2014 2 0 2
Pester,Cynthia Tennis 4WD - 3/13/2013 1 0 1
Sofield,Amy Tennis 1WD 2.750 4/21/2015 6 2 4
Young,Gladys Tennis 5WD - 2/28/2013 2 1 1

Have a software question?

League questions should be directed to your league.

239-236-5258 | rickcaltontennis@gmail.com