| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| EOY 2021Tennis | 2 | 1 | 1 | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
| EOY 2021Pickleball | 3 | 1 | 2 | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Clunan,Jan | Pickleball | 2WD | 3.00 | 4/29/2022 | 2 | 2 | 0 |
| Conger,Pam | Tennis | 1WD | 3.50 | 3/16/2018 | 5 | 2 | 3 |
| Cranford,Candy | Tennis | 2WD | 3.50 | 3/2/2012 | 1 | 0 | 1 |
| Goehler,Paula | Tennis | 1WD | 3.50 | 3/7/2008 | 3 | 1 | 2 |
| Goldblatt,Marykaye | Tennis | 2WD | 3.75 | 2/27/2009 | 2 | 1 | 1 |
| Hallman,Gail | Tennis | 2WD | 3.50 | 1/27/2012 | 1 | 0 | 1 |
| Hill,Ronda | Tennis | 2WD | 3.50 | 1/27/2017 | 3 | 0 | 3 |
| Kronen,Gay | Tennis | 1WD | 3.50 | 1/23/2009 | 2 | 0 | 2 |
| Kronen,Gay | Pickleball | 3WD | 3.02 | 2/23/2024 | 3 | 2 | 1 |
| Lyons,Erin | Pickleball | 2WD | 3.25 | 3/25/2022 | 2 | 2 | 0 |
| Madigan,Ellie | Tennis | 2WD | 3.50 | 3/10/2006 | 1 | 0 | 1 |
| Malo,Carole | Tennis | 3WD | 3.47 | 2/4/2021 | 1 | 0 | 1 |
| May,Karen | Tennis | 3WD | 3.50 | 2/19/2016 | 2 | 1 | 1 |
| McLeod,Delia | Tennis | 1WD | 3.50 | 1/26/2018 | 4 | 2 | 2 |
| Meyers,Sue | Tennis | 2WD | 3.50 | 2/17/2012 | 2 | 1 | 1 |
| Mingone,Linda | Pickleball | 2WD | 3.08 | 11/19/2021 | 1 | 1 | 0 |
| Moore,Nancy | Pickleball | 1WD | 3.00 | 3/6/2020 | 2 | 1 | 1 |
| Nussbaum,Carol | Pickleball | 3WD | 3.00 | 2/2/2024 | 4 | 3 | 1 |
| O'sullivan,Patti | Pickleball | 3WD | 2.78 | 1/20/2023 | 3 | 0 | 3 |
| Pace,Cis | Tennis | 2WD | 3.50 | 1/29/2016 | 2 | 0 | 2 |
| Parker,Sue A | Tennis | 1WD | 3.36 | 3/14/2008 | 4 | 2 | 2 |
| Picone,Kim | Tennis | 2WD | 3.50 | 1/19/2018 | 1 | 0 | 1 |
| Poile,Cecile | Tennis | 3WD | 3.50 | 3/19/2010 | 1 | 1 | 0 |
| Poling,Pat | Tennis | 2WD | 3.50 | 3/9/2018 | 12 | 3 | 9 |
| Procacci,Jennifer | Pickleball | 2WD | 3.00 | 11/11/2022 | 1 | 0 | 1 |
| Roeben,Heidi | Tennis | 2WD | 3.50 | 3/16/2007 | 1 | 0 | 1 |
| Rubin,Zel | Tennis | 1WD | 3.75 | 3/4/2021 | 1 | 1 | 0 |
| Shaughnessy,Dale | Tennis | 3WD | 3.50 | 3/6/2009 | 2 | 0 | 2 |
| Smith,Heather W | Tennis | 1WD | 3.50 | 2/5/2010 | 12 | 3 | 9 |
| Stewart,Pat | Pickleball | 2WD | 3.00 | 3/15/2024 | 7 | 3 | 4 |
| Taylor,Megan | Pickleball | 2WD | 3.04 | 10/28/2022 | 5 | 3 | 2 |
| Walsh,Joyce | Tennis | 2WD | 3.25 | 2/10/2012 | 1 | 0 | 1 |
| Ziskin,Bonnie | Pickleball | 1WD | - | 2/28/2020 | 2 | 0 | 2 |
