| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 4.50 | - | - | - | - | - | - | - | - | 4.50 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Kief,Herbert Mark | Tennis | 1D | 4.25 | 12/3/2011 | 1 | 1 | 0 |
| Potts,Andrew | Tennis | 1D | 4.50 | 12/10/2011 | 2 | 2 | 0 |
| Tears,Clarence S | Tennis | 1D | 4.30 | 11/19/2011 | 4 | 4 | 0 |
