| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| EOY 2021Tennis | 7 | 6 | 1 | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Beaudet,Susie | Tennis | 1WD | 3.29 | 3/15/2017 | 5 | 2 | 3 |
| Carns,Sonya | Tennis | 2WD | 2.99 | 2/17/2016 | 1 | 0 | 1 |
| Corcoran,Greta | Tennis | 3WD | 2.95 | 11/16/2020 | 10 | 6 | 4 |
| Dalton,Sue | Tennis | 3WD | 2.99 | 10/14/2020 | 5 | 2 | 3 |
| Denu,Shirley | Tennis | 1WD | 3.04 | 1/18/2023 | 2 | 0 | 2 |
| Digiovanni,Janet M | Tennis | 1WD | 2.99 | 3/13/2019 | 3 | 0 | 3 |
| Ditommaso,Maria | Tennis | 3WD | 2.99 | 11/16/2016 | 3 | 3 | 0 |
| Dotti,Eva | Tennis | 2WD | 3.01 | 10/29/2014 | 1 | 0 | 1 |
| Evans,Karin | Tennis | 2WD | 3.29 | 11/28/2018 | 8 | 8 | 0 |
| Follis,Susan | Tennis | 3WD | 2.98 | 2/14/2018 | 2 | 0 | 2 |
| Frick,Teresa | Tennis | 2WD | 2.98 | 10/28/2020 | 1 | 0 | 1 |
| Homan,Megan M | Tennis | 1WD | 3.25 | 12/2/2015 | 3 | 2 | 1 |
| Janiec,Diane D | Tennis | 1WD | 3.30 | 3/6/2019 | 6 | 4 | 2 |
| Korson,Martha G | Tennis | 1WD | 3.24 | 10/21/2015 | 2 | 0 | 2 |
| Ludwig,Judy P | Tennis | 3WD | 2.99 | 11/14/2018 | 1 | 1 | 0 |
| Marco,Susan | Tennis | 2WD | 2.99 | 11/18/2015 | 1 | 0 | 1 |
| McCoy,Mary C | Tennis | 2WD | 2.99 | 3/4/2015 | 2 | 1 | 1 |
| McVey,Stacy | Tennis | 3WD | 2.99 | 1/22/2020 | 1 | 1 | 0 |
| Mehlert,Imelda | Tennis | 4WD | 2.99 | 3/19/2014 | 2 | 0 | 2 |
| Palm,Karen | Tennis | 1WD | 3.37 | 3/8/2023 | 8 | 5 | 3 |
| Plisko,Rachel | Tennis | 2WD | 3.07 | 12/2/2020 | 2 | 1 | 1 |
| Polonskaya,Luidmila | Tennis | 1WD | 3.06 | 3/2/2022 | 7 | 3 | 4 |
| Redshaw,Rebecca | Tennis | 4WD | 2.99 | 2/25/2015 | 5 | 3 | 2 |
| Spector,Sharon | Tennis | 2WD | 3.24 | 12/3/2014 | 2 | 1 | 1 |
| Thomas,Kathryn F | Tennis | 2WD | 2.99 | 2/26/2014 | 1 | 0 | 1 |
| Trifelos,Ronnie J | Tennis | 3WD | 3.24 | 1/21/2015 | 1 | 1 | 0 |
| Witters,Cory | Tennis | 1WD | 3.32 | 3/9/2022 | 8 | 6 | 2 |
